Exam and Assessment Results
Below you will find our latest results.
KS2 SATs were cancelled in both 2020 and 2021 due to the Covid Pandemic.
KS2 Data 2019
Subject | Pupils achieving the expected standard | National | Pupils achieving the higher standard | National |
---|---|---|---|---|
Reading | 78% | 74% | 22% | 27% |
Writing | 83% | 79% | 17% | 20% |
Maths | 83% | 79% | 22% | 27% |
Reading, Writing and Maths (combined) | 74% | 65% | 9% | 11% |
KS2 Progress Scores
Subject | Our School |
---|---|
Reading | +12% |
Writing | +10% |
Maths | +10% |
KS2 Average Scaled Scores
Subject | Our School | National Average |
---|---|---|
Reading | +0.9 | 0 |
Writing | +1.8 | 0 |
Maths | +1.6 | 0 |
Performance Tables
To view our schools performance tables page, please visit https://www.compare-school-performance.service.gov.uk/school/116679/broadlands-primary-school/primary